Secondhand Markets
Daily market statistics for eBay secondhand categories — asking-price trends, market size, and fresh-listing share, charted over time.
All prices are active-listing asking prices — not sale prices.
Daily market statistics for eBay secondhand categories — asking-price trends, market size, and fresh-listing share, charted over time.
All prices are active-listing asking prices — not sale prices.
| Market | Price 1d | Volume 1d | Ask Median | Market Size | 30d trend |
|---|---|---|---|---|---|
| CCG Individual Cards · Trading Card Games | +16.7% | +0.1% | $3.50 | 3,961,778 | |
| Golf Clubs · Golf | +16.2% | −0.1% | $101.86 | 705,333 | |
| Music Cassettes · Music | +7.9% | +0.3% | $10.79 | 778,261 | |
| Non-Sport Trading Card Singles · Non-Sport Trading Cards | +7.2% | −0.1% | $2.68 | 1,735,537 | |
| Earrings · Jewelry | +6.0% | −0.6% | $69.99 | 11,234 | |
| Tennis Balls · Tennis | +5.8% | +1.4% | $18.99 | 8,598 | |
| Cell Phones & Smartphones · Phones & Wearables | +5.0% | −0.7% | $193.90 | 308,750 | |
| Rings · Jewelry | +4.8% | +0.2% | $74.84 | 10,746 | |
| Pants · Women's Clothing | +4.4% | +0.1% | $21.92 | 35,390 | |
| Tennis Racquets · Tennis | +4.2% | +0.9% | $36.41 | 63,491 | |
| Football Cleats · Football | +4.1% | +0.1% | $49.97 | 72,099 | |
| Shirts · Men's Clothing | +4.1% | +0.1% | $18.98 | 253,356 | |
| Wallets · Women's Accessories | +3.6% | +0.3% | $13.47 | 45,841 | |
| Basketball Balls · Basketball | +3.3% | +0.0% | $29.95 | 10,696 | |
| Vintage Movie & Photography - Camera Types · Cameras | +3.1% | +0.1% | $20.63 | 132,028 |
Or see the full directory or the sector heatmap.